School of Basic Medical Sciences (SBMS)
Apply Now
Bachelor of Medical Laboratory Science
The broad philosophy of the Bachelor of Medical Laboratory Science (BMLS) is designed to provide sound academic and professional background for the production of Medical Laboratory Scientists who would be capable of working anywhere in Nigeria, who would also satisfy internationally recognizable standards and undertake further training towards specialization. The programme is meant to also produce Medical Laboratory Scientists with sufficient management ability to play leadership roles and entrepreneurship in establishing self, employing others, and also in training and general practices of laboratory sciences.
The aim of the Bachelor in Medical Laboratory Science is to instill in students a sense of enthusiasm for the profession, and an appreciation of its application in different contexts; such as general medicine, food and beverages, pharmaceutical industries, utility departments (e.g. water corporations), research institutions etc.
The objectives of the programme are to develop in BMLS students:
- An intellectually stimulating and satisfying experience of learning, studying and research
- A broad and balanced foundation of medical laboratory knowledge and practical skills, performing effectively in clinical diagnostic services, academics and quality assurance, and also functioning independently or in collaboration with other members of the health team in the care of individuals and groups at all levels of health care
- The ability to apply their medical laboratory knowledge and skills to the solution of theoretical and practical problems in laboratory medicine
- Through an education in medical laboratory sciences, a range of transferable skills of value in medical and non-medical fields
- Knowledge and skills-base from which they can proceed to further studies in specialized areas involving medical sciences
- An appreciation of the importance of medical laboratory sciences in an industrial, economic, environmental, health and social context
- The ability to produce biological and diagnostic reagents, as well as being able to fabricate, use and maintain laboratory equipment
- Empowerment and skills that will enable them engage in income yielding ventures.
Course Structure for 100 Level Medical Laboratory Science Programme
FIRST SEMESTER
Course Code | Course Title | Units | Status | LH | PH |
GST 111 | Use of English | 2 | C | 30 | - |
GST 113 | Nigerian Peoples and Culture | 2 | R | 30 | - |
GST 121 | Use Library, Study Skills & ICT | 2 | C | 30 | - |
BIO 101 | General Biology I | 3 | C | 45 | 15 |
CHM 101 | General Chemistry I | 3 | R | 45 | 15 |
MTH 101 | Elementary Mathematics I | 3 | R | 45 | - |
PHY 101 | General Physics I | 3 | R | 45 | 15 |
CSC 101 | Introduction to Computer Science | 2 | C | 30 | 45 |
20 | |||||
Course Code | Course Title | Units | Status | LH | PH |
GST1222 | Communication in French | 2 | GST | 30 | - |
GST1224 | Logical Critical Thinking & Problem Solving | 2 | GST | 30 | - |
BIO 102 | General Biology II | 3 | C | 45 | - |
CHM 102 | General Chemistry II | 3 | R | 45 | - |
PHY 102 | General Physics II | 3 | R | 45 | - |
PIO 201 | Introduction to Physiology | 2 | R | 30 | |
TOTAL | 15 | ||||
|
Course Structure for 200 Level Medical Laboratory Science Programme
Course Code | Course Title | Units | Status | LH | PH |
GST 223 | Introduction to Entrepreneurship | 2 | R | 30 | - |
GST 224 | Leadership Skills | 2 | R | 30 | - |
GST 2215 | Core Life Skills and Happiness | 2 | R | 30 |
|
ANA 211 | Systemic and Functional Anatomy | 2 | R | 15 | 45 |
BCH 201 | General Biochemistry I | 3 | R | 45 | 15 |
PIO 203 | General Physiology | 3 | R | 45 | - |
PHE 201 | Biostatistics | 3 | C | 45 | |
Total | 17 |
Course Code | Course Title | Units | Status | LH | PH |
GST 222 | Peace and Conflict Resolution | 2 | R | 30 | - |
GST 211 | Environment and Sustainable Development | 2 | R | 30 | - |
ANA 202 | Histology of Basic Tissues | 2 | R | 15 | 45 |
ANA 212 | Regional Anatomy | 2 | R | 45 | 45 |
BCH 202 | General Biochemistry II | 3 | R | 45 | - |
MLS 201 | Introduction to Medical Laboratory Science | 2 | C | 15 | 45 |
PIO 202 | Principle of Cell Physiology | 2 | R | 30 | - |
Total | 15 |
Course Structure for 300 Level Medical Laboratory Science Programme
Course Code | Course Title | Unit | Status | LH | PH |
MLS 301 | Basic Clinical Chemistry | 3 | R | 30 | 45 |
MLS 303 | Basic Microbiology | 3 | R | 30 | 45 |
MLS 305 | Basic Immunology | 3 | R | 30 | 45 |
MLS 309 | Basic Medical Parasitology | 3 | R | 30 | 45 |
PHA 301 | Basic Pharmacology &Toxicology | 3 | R | 30 | 45 |
PIO 301 | Endocrine and Reproductive | 3 | R | 30 | 45 |
BCH 304 | Chemistry and Metabolism of Amino acids and Proteins | 2 | R | 30 | - |
Total | 20 |
Course Code | Course Title | Unit | Status | LH | PH |
MLS 302 | Basic Haematology | 3 | R | 30 | 45 |
MLS 304 | Basic Histopathology | 3 | R | 30 | 45 |
MLS 306 | Laboratory Posting I | 3 | C | 30 | 45 |
MLS 308 | Fundamentals of blood group | 3 | R | 30 | 45 |
MLS 307 | Practical Exercise I | 4 | C | 15 | 13 |
MLS 401 | Laboratory Management & Function | 3 | C | 15 | 90 |
MLS 403 | Medical Laboratory Histopathology I | 4 | R | 30 | 90 |
Total | 23 |
Course Structure for 400 Level Medical Laboratory Science Programme
Course Code | Course Title | Unit | Status | LH | PH |
MLS 405 | Lab Instrumentation & Techniques | 4 | C | 15 | 135 |
MLS 407 | Medical Entomology | 2 | R | 15 | 45 |
MLS 409 | Biomedical Engineering | 3 | R | 15 | 90 |
MLS 411 | Blood Group Serology | 3 | R | 15 | 90 |
MLS 413 | Professional Ethics in Med Lab Science | 2 | C | 15 | 45 |
MLS 404 | Medical Laboratory Microbiology I | 3 | R | 15 | 90 |
MLS 408 | Laboratory Posting II | 2 | C | 15 | 45 |
MLS 410 | Clinical Chemistry I | 4 | R | 30 | 90 |
MLS 406 | Research Methodology | 2 | C | 15 | 45 |
Total | 25 |
Course Code | Course Title | Unit | Status | LH | PH |
MLS499 | SIWES | 6 | C | ||
Total | 6 |
Course Structure for 500 level Medical Laboratory Science Programme
Course Code | Course Title | Unit | Status | LH | PH |
MLS 501 | General Laboratory Practice | 3 | C | 15 | 90 |
MLS 503 | Practical Exercises II | 3 | C | 15 | 90 |
MLS 505 | Seminar | 2 | C | - | - |
MLS 509 | Clinical Chemistry II | 3 | R | 30 | 45 |
MLS 511 | Medical Laboratory Haematology III | 3 | R | 30 | 45 |
MLS 513 | Medical Laboratory Histopathology | 3 | R | 30 | 45 |
MLS 515 | Medical Laboratory Microbiology III | 3 | R | 30 | 45 |
Total | 20 |
Course Code | Course Title | Unit | Status | LH | PH |
MLS 502 | Laboratory Posting III | 3 | C | 15 | 90 |
MLS 504 | Research Project | 6 | C | - | 270 |
MLS 508 | Clinical Chemistry III | 3 | R | 30 | 45 |
MLS 510 | Medical Laboratory Haematology II | 3 | R | 30 | 45 |
MLS 512 | Medical Laboratory Histopathology | 3 | R | 30 | 45 |
MLS 514 | Medical Laboratory Microbiology II | 3 | R | 30 | 45 |
Total | 21 |
Total number of credits for the Programme: 182.