School of Arts, Management & Social Science (SAMSS)
Apply Now
B.Sc. Tourism and Hospitality Management
The broad philosophy of B.Sc. Tourism and Hospitality Management is designed to develop skills and give training to interested students, enabling them to handle tourism-related matters, as well as equip the students for careers in schools, ministries, tourism institutions, tourism corporations, boards, hotels, travel agencies, airports, tour operations, and organizing socio-cultural events. This programme is also designed to respond to the need for tourism professionals and prepare interested students at the undergraduate level to acquire relevance to venture the many businesses and organizations related to this demanding industry. The course (Tourism) is also aimed at integrating socio-cultural, financial and ecological perspectives in order to help students develop a better understanding of the world around them.
The aim of B.Sc. Tourism and Hospitality Management is to equip students with a sound knowledge of Tourism and Hospitality Management, an appreciation of its applications in different socio-cultural contexts and to involve them in intellectually stimulating and satisfying experiences of learning and studying.
The objectives of the programme are to:
- Provide students with broad and well-balanced theories and methods in Tourism and Hospitality Management
- Cultivate in students the ability to apply their knowledge and skills in Tourism and Hospitality Management to the understanding and solutions of societal problems in Nigeria and elsewhere
- Provide students with relevant knowledge and skills from which they can proceed to further studies in special areas of Tourism and Hospitality Management or multi-disciplinary areas involving Tourism and Hospitality Management
- Instill in students an appreciation of the importance of Tourism and Hospitality Management in contemporary national and global affairs
- Develop in students a range of useful competencies for employment in public, private or self-employed sectors.
B.Sc. Tourism and Hospitality Management - 4 Years Curriculum Plan
S/No. | Course Code | Course Title | Units | Category | Lecture (hours) | Practical (hours) |
---|---|---|---|---|---|---|
SEMESTER 1 - Level 100 Semester 1 | ||||||
1 | GST1211 | English Communication I | 2 | GST | 30 | |
GST1213 | Use of Library, Study Skills and ICT | 2 | GST | 30 | ||
3 | GST1215 | Nigerian People and Culture | 2 | GST | 30 | |
4 | BUA1311 | Principles of Management | 3 | Core | 45 | |
5 | BUA1313 | Business Environment | 3 | Core | 45 | |
6 | THM1311 | Fundamentals of Tourism | 3 | 45 | ||
7 | THM1313 | Fundamentals of Hospitality Industry | 3 | 45 | ||
Total | 18 | 270 | ||||
SEMESTER 2 - Level 100 Semester 2 | ||||||
1 | GST1222 | Communication in French | 2 | GST | 30 | |
2 | GST1224 | Logical Critical Thinking & Problem Solving | 2 | GST | 30 | |
3 | GST1226 | Introduction to Entrepreneurship | 2 | GST | 30 | |
4 | THM1322 | Historical Evaluation and Development | 3 | 45 | ||
5 | THM1323 | Environment and Ecology | 3 | 45 | ||
6 | STA1322 | Business Statistics | 3 | Core | 45 | |
7 | ACC1324 | Principles of Accounting I | 3 | Core | 45 | |
18 | 270 | |||||
SEMESTER 3 - Level 200 Semester 1 | ||||||
1 | GST2211 | English Communication Il | 2 | GST | 30 | |
2 | GST2213 | Leadership Skills | 2 | GST | 30 | |
GST2215 | Core Life Skills & Happiness | 2 | GST | 30 | ||
4 | BAF2313 | Quantitative Techniques for Business | 3 | Core | 45 | |
5 | CSC2311 | Digital transformation for Business | 3 | Core | 45 | |
6 | THM2313 | Historical Evaluation and Development | 3 | 45 | ||
7 | THM2315 | Geographical Information Systems | 3 | 45 | ||
18 | 270 | |||||
SEMESTER 4 - Level 200 Semester 2 | ||||||
1 | THM2320 | Social and Environmental Statistics | 3 | 45 | ||
2 | THM2322 | Front Office Management | 3 | 45 | ||
3 | THM2324 | World Destinations | 3 | 45 | ||
4 | THM2326 | Tourism Development Case Studies | 3 | 45 | ||
5 | THM2328 | Food, Bar and Beverage Operation Management | 3 | 45 | ||
6 | POL2315 | Environment and Sustainable Development | 3 | Core | 45 | |
18 | 270 | |||||
SEMESTER 5 - Level 300 Semester 1 | ||||||
1 | THM2311 | World Time Zones and Seasons | 3 | 45 | ||
2 | THM2313 | Map Reading and Interpretations | 3 | 45 | ||
3 | THM2315 | Transport Modes and Logistics Planning | 3 | 45 | ||
4 | THM2317 | Accommodation Studies | 3 | 45 | ||
5 | THM2319 | Research Methods and Field Tours (National & International) | 3 | 45 | ||
6 | THM2321 | Computer Fundamentals, | 3 | 45 | ||
Information Technology and | ||||||
Tourism | ||||||
7 | THM2323 | Food and Beverage Services and Management | 3 | 45 | ||
21 | 315 | |||||
SEMESTER 6 | ||||||
1 | IBU3699 | SIWES (Students Industrial Work Experience Schemed/Industrial Attachment/Project)/ Project | 6 | |||
SEMESTER 7 - Level 400 Semester 1 | ||||||
1 | THM4311 | Economics of Tourism and Recreational Industry | 3 | 45 | ||
2 | THM4313 | Tourism Organizations and Regulations | 3 | 45 | ||
3 | THM4315 | Hospitality Marketing Strategy | 3 | 45 | ||
4 | THM4317 | Tourism Policies and Planning | 3 | 45 | ||
5 | THM4319 | Elective 1 | 3 | 45 | ||
6 | THM4321 | Elective 2 | 3 | 45 | ||
18 | 270 | |||||
SEMESTER 8 - Level 400 Semester 2 | ||||||
1 | THM4318 | Recreational and Hospitality Planning and operations | 3 | 45 | ||
2 | THM4320 | Tour and Guide Operations | 3 | 45 | ||
3 | THM4322 | Elective 3 | 3 | 45 | ||
4 | THM4324 | Elective 4 | 3 | 45 | ||
12 | 180 | |||||
Total Credits for Programme | 129 | 1,845 | ||||
Options for Electives 1 & 2 | ||||||
Course Code | Course Title | Units | Category | Lecture (hours) | Practical (hours) | |
THM4319 | Accounting for Hospitality Industry | 3 | Elective | 45 | ||
THM4321 | Hospitality Enterprise Technologies | 3 | Elective | 45 | ||
THM4323 | Tourism Service Operation Analysis | 3 | Elective | 45 | ||
THM4325 | Strategic management in tourism and hospitality industry | 3 | Elective | 45 | ||
Options for Electives 3 & 4 | ||||||
Course Code | Course Title | Units | Category | Lecture (hours) | Practical (hours) | |
THM4322 | Religious Tourism | 3 | Elective | 45 | ||
THM4324 | World Cultural/Sports Festivals and Holidays | 3 | Elective | 45 | ||
THM4328 | Tourism and Hospitality Marketing | 3 | Elective | 45 | ||
THM4328 | Organizational Behaviour in the Hospitality Industry | 3 | Elective | 45 | ||
Project / Internship / SIWES ( Students Industrial Work Experience Scheme) | ||||||
Course Code | Course Title | Units | Category | Lecture (hours) | Practical (hours) | |
IBU3699 | 6 | |||||
Description | Core / Compulsory | Core / Compulsory - | ||||
Common Courses in the Department | Common courses in department for more than one Programs | |||||
SIWES ( Students Industrial Work Experience Scheme) | GST | |||||
General Studies Courses | ||||||
Elective Courses | Required - | |||||
Major Courses as per the Program | ||||||
Total number of credits for the programme: 129 |