Introduction
Chemistry is the study of the composition, properties, and reactivity of matter. This programme will equip you with an armoury of skills to take into the world of work, including the ability to analyse problems, to work collaboratively as part of a team, and to develop laboratory, numeracy and communication skills. You will also gain an appreciation for a subject which links so many scientific disciplines through applications and examples as well as practical work and learning through research
Goals
-
Students to have firm foundations in the fundamentals and application of current chemical and scientific theories.
-
Are able to design, carry out, record and analyze the results of chemical experiments.
-
Are able to use modern instrumentation and classical techniques, to design experiments, and to properly record the results of their experiment.
-
Are skilled in problems solving, critical thinking and analytical reasoning.
-
Are able to identify and solve chemical problems and explore new areas of research.
-
Are able to use modern library searching and retrieval methods to obtain information about a topic, chemical, chemical technique, or an issue relating to chemistry.
-
Knows the proper procedures and regulations for safe handling and use of chemicals and can follow the proper procedures and regulations for safe handling when using chemicals.
-
Are able to communicate the results of their work to chemists and non-chemists.
-
Understand the ethical, historic, philosophical, and environmental dimensions of problems and issues facing chemists.
Objectives
- The student will understand the importance of the Periodic Table of the Elements, how it came to be, and its role in organizing chemical information.
- The student will understand the interdisciplinary nature of chemistry and to integrate knowledge of mathematics, physics and other disciplines to a wide variety of chemical problems.
- The student will learn the laboratory skills needed to design, safely conduct and interpret chemical research.
- The student will acquire a foundation of chemistry of sufficient breadth and depth to enable them to understand and critically interpret the primary chemical literature.
- The student will develop the ability to effectively communicate scientific information and research results in written and oral formats.
- The student will learn professionalism, including the ability to work in teams and apply basic ethical principles.
Course Curriculum
B. Sc. Chemistry – 4 YEAR Curriculam Plan | |||||||
Sl. No | Course Code | Course Title | Units | Category | Lecture (hours) | Practical (hours) |
|
SEMESTER 1 | |||||||
Level 100 SEMESTER 1 |
1 | GST1211 | English Communication I | 2 | GST | 30 | – |
2 | GST1213 | Use of Library, Study Skills and ICT | 2 | GST | 30 | – | |
3 | GST1215 | Nigerian People and Culture | 2 | GST | 30 | – | |
4 | MTH1311 | Mathematics I | 3 | Core | 45 | – | |
5 | BIO1311 | Biology I | 3 | Core | 30 | 45 | |
6 | PHY1311 | Physics I | 3 | Core | 30 | 45 | |
7 | CHM1311 | Chemistry I | 3 | Core | 30 | 45 | |
8 | |||||||
18 | 225 | 135 | |||||
SEMESTER 2 | |||||||
Level 100 SEMESTER 2 |
1 | GST1222 | Communication in French | 2 | GST | 30 | – |
2 | GST1224 | Logical Critical Thinking & Problem Solving | 2 | GST | 30 | – | |
3 | GST1226 | Introduction to Entrepreneurship | 2 | GST | 30 | – | |
4 | ACC1322 | Research Methodology | 3 | Core | 45 | – | |
5 | CHM1322 | Organic Chemistry | 3 | Core | 30 | 45 | |
6 | CHM1324 | Inorganic Chemistry | 3 | Core | 30 | 45 | |
7 | CHM1326 | Analytical Chemistry | 3 | Core | 30 | 45 | |
8 | |||||||
18 | 225 | 135 | |||||
SEMESTER 3 | |||||||
Level 200 SEMESTER 1 |
1 | GST2211 | English Communication II | 2 | GST | 30 | – |
2 | GST2213 | Leadership Skills | 2 | GST | 30 | – | |
3 | GST2215 | Core Life Skills & Happiness | 2 | GST | 30 | – | |
4 | MTH2315 | Mathematics II | 3 | Core | 45 | – | |
5 | BIO2311 | Biology II | 3 | Core | 30 | 45 | |
6 | PHY2313 | Physics II | 3 | Core | 30 | 45 | |
7 | CHM2313 | Chemistry II | 3 | Core | 30 | 45 | |
8 | |||||||
18 | 225 | 135 | |||||
SEMESTER 4 | |||||||
Level 200 SEMESTER 2 |
1 | STA2324 | Statisctics for Physical Sciences & Engineering | 3 | Core | 45 | – |
2 | CHM2322 | Physical Chemistry | 3 | Core | 30 | 45 | |
3 | CHM2324 | Petroleum Chemistry | 3 | Core | 45 | – | |
4 | CHM2326 | Polymer Chemistry | 3 | Core | 45 | – | |
5 | CHM2328 | Environmental Chemistry | 3 | Core | 45 | – | |
6 | CHM2340 | Industrial Chemical Process | 3 | Core | 45 | – | |
7 | |||||||
8 | |||||||
18 | 255 | 45 | |||||
SEMESTER 5 | |||||||
Level 300 SEMESTER 1 |
1 | CHM3699 | SIWES(Students Industrial Work Experience Scheme) / Industrial Attachment / Project | 6 | |||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
6 | – | – | |||||
SEMESTER 6 | |||||||
Level 300 SEMESTER 2 |
1 | CHM3322 | Separation Methods and Analysis | 3 | Required | 30 | 45 |
2 | CHM3324 | Organic Synthesis | 3 | Core | 45 | – | |
3 | CHM3326 | Applied Spectroscopy | 3 | Required | 45 | – | |
4 | CHM3328 | Organometallic Chemistry | 3 | Core | 45 | – | |
5 | CHM3340 | Atomic & Molecular Structure & Symmetry | 3 | Required | 45 | – | |
6 | CHM3342 | Quantum Chemistry | 3 | Required | 45 | – | |
7 | CHM3344 | Colour Chemistry & Technology | 3 | Required | 30 | 45 | |
8 | |||||||
21 | 285 | 90 | |||||
SEMESTER 7 | |||||||
Level 400 SEMESTER 1 |
1 | CHM4311 | Electrochemistry | 3 | Core | 30 | 45 |
2 | CHM4313 | Reaction Kinetics | 3 | Core | 45 | – | |
3 | CHM4315 | Nuclear and Radiation Chemistry | 3 | Required | 45 | – | |
4 | CHM4317 | Photochemistry and Pericyclic reactions | 3 | Required | 45 | – | |
5 | Elective 1 | 3 | 45 | ||||
6 | Elective 2 | 3 | 45 | ||||
7 | |||||||
8 | |||||||
18 | 255 | 45 | |||||
SEMESTER 8 | |||||||
Level 400 SEMESTER 2 |
1 | CHM4322 | Carbohydrate Chemistry | 3 | Required | 45 | – |
2 | CHM4324 | Theory of Molecular Spectroscopy | 3 | Required | 45 | – | |
3 | CHM4326 | Statistical Mechanics & Thermodynamics | 3 | Required | 45 | – | |
4 | CHM4328 | Heterocyclic Chemistry | 3 | Required | 45 | – | |
5 | CHM4340 | Industrial Chemical Technology | 3 | Required | 45 | – | |
6 | |||||||
7 | |||||||
8 | |||||||
15 | 225 | – | |||||
Total Credits for Programme | 132 | 1,695 | 585 | ||||
Options for Elective 1 & 2 | |||||||
Course Code | Course Title | Units | Category | Lecture (hours) | Practical (hours) |
||
CHM4319 | Group Theory and Symmetry | 3 | Elective | 45 | – | ||
CHM4331 | Natural Product Chemistry | 3 | Elective | 45 | – | ||
CHM4333 | Physical Organic Chemistry | 3 | Elective | 45 | – | ||
CHM4335 | Agrochemicals & Chemotherapeutic Agents | 3 | Elective | 45 | – | ||
Project / Internship / SIWES ( Students Industrial Work Experience Scheme) | |||||||
Course Code | Course Title | Units | Category | Lecture (hours) | Practical (hours) |
||
CHM3699 | SIWES / Industrial Attachment / Project | 6 |