Introduction
The demand of software engineering emerged to cater for the immense rate of change in user requirements and environment on which application is supposed to be working. B.Sc Software engineering is a detailed study of engineering to the design, development and maintenance of software. Software engineering was introduced to address the issues of low-quality software projects. Problems arise when a software generally exceeds timelines, budgets, and reduced levels of quality. It ensures that the application is built consistently, correctly, on time and on budget and within requirements.
Goals
- How to apply the software engineering lifecycle by demonstrating competence in communication, planning, analysis, design, construction, and deployment
- An ability to work in one or more significant application domains
- Work as an individual and as part of a multidisciplinary team to develop and deliver quality software
- Demonstrate an understanding of and apply current theories, models, and techniques that provide a basis for the software lifecycle.
- Demonstrate an ability to use the techniques and tools necessary for engineering practice
Objectives
- To be a successful professional in the field with solid fundamental knowledge of software engineering.
- Utilize and exhibit strong communication and interpersonal skills, as well as professional and ethical principles when functioning as members and leaders of multi-disciplinary teams.
- Apply their foundations in software engineering to adapt to readily changing environments using the appropriate theory, principles and processes.
Course Curriculum
Sl. No | Course Code | Course Title | Units | Category | Lecture (hours) | Practical (hours) |
Level 100 SEMESTER 1 | ||||||
1 | GST1211 | English Communication I | 2 | GST | 30 | – |
2 | GST1213 | Use of Library, Study Skills and ICT | 2 | GST | 30 | – |
3 | GST1215 | Nigerian People and Culture | 2 | GST | 30 | – |
4 | MTH1311 | Mathematics I | 3 | Core | 45 | – |
5 | BUA1311 | Principles of Management | 3 | Core | 45 | – |
6 | CSC1311 | Principles of Programming Language | 3 | Core | 30 | 45 |
7 | CSC1313 | Digital Logic | 3 | Core | 45 | – |
Total semester credits | 18 | 255 | 45 | |||
Level 100 SEMESTER 2 | ||||||
1 | GST1222 | Communication in French | 2 | GST | 30 | – |
2 | GST1224 | Logical Critical Thinking & Problem Solving | 2 | GST | 30 | – |
3 | GST1226 | Introduction to Entrepreneurship | 2 | GST | 30 | – |
4 | CSC1328 | Object Oriented Programming | 3 | Core | 30 | 45 |
5 | PHY1326 | General Science | 3 | Core | 45 | – |
6 | CSC1324 | Data Structures and Algorithm Analysis | 3 | Core | 30 | 45 |
7 | CSC1326 | Computer Organization & Architecture | 3 | Core | 45 | – |
Total semester credits | 18 | 240 | 90 | |||
Level 200 SEMESTER 3 | ||||||
1 | GST2211 | English Communication II | 2 | GST | 30 | – |
2 | GST2213 | Leadership Skills | 2 | GST | 30 | – |
3 | GST2215 | Core Life Skills & Happiness | 2 | GST | 30 | – |
4 | MTH2315 | Mathematics II | 3 | Core | 45 | – |
5 | CSC2313 | Web Design and Development | 3 | Core | 30 | 45 |
6 | CSC2315 | Research Methods in Computing | 3 | Core | 45 | – |
7 | CSC2317 | Database Management Systems | 3 | Core | 45 | – |
Total semester credits | 18 | 255 | 45 | |||
Level 200 SEMESTER 4 | ||||||
1 | CSC2322 | Human Computer Interaction | 3 | Core | 45 | – |
2 | CSC2324 | Information Technology and Ethics | 3 | Core | 45 | – |
3 | CSC2326 | Computer networks | 3 | Core | 30 | 45 |
4 | CSC2328 | Software Engineering | 3 | Core | 45 | – |
5 | CSC2340 | Programming in Java | 3 | Core | 30 | 45 |
6 | CSC2342 | Operating Systems | 3 | Core | 30 | 45 |
Total semester credits | 18 | 225 | 135 | |||
Level 300 SEMESTER 5 | ||||||
1 | CSI3699 | SIWES(Students Industrial Work Experience Scheme) / Industrial Attachment / Project | 6 | |||
Total semester credits | 6 | |||||
Level 300 SEMESTER 6 | ||||||
1 | BUA2324 | Innovation | 3 | Core | 30 | 45 |
2 | CSC3322 | Computer Graphics | 3 | Core | 30 | 45 |
3 | CSC3324 | Artificial Intelligence | 3 | Core | 30 | 45 |
4 | CSC3326 | Distributed Database Systems | 3 | Core | 45 | – |
5 | CSC3328 | Information Technology Project Management | 3 | Core | 30 | 45 |
6 | BUA3322 | Business Process Modeling | 3 | Required | 45 | – |
7 | CSC3344 | Knowledge Management Technology | 3 | Required | 30 | 45 |
Total semester credits | 21 | 240 | 225 | |||
Level 400 SEMESTER 7 | ||||||
1 | CSC4326 | Web Technologies | 3 | Core | 30 | 45 |
2 | CSC4311 | Mobile Application Development | 3 | Core | 30 | 45 |
3 | CSC4313 | Data Warehousing and Data Mining | 3 | Core | 30 | 45 |
4 | CSC4335 | IT infrastructure and Emerging Technologies | 3 | Required | 30 | 45 |
5 | Elective 1 | 3 | 45 | |||
6 | Elective 2 | 3 | 30 | 45 | ||
Total semester credits | 18 | 195 | 225 | |||
Level 400 SEMESTER 8 | ||||||
1 | CSC4322 | Big Data Analytics | 3 | Core | 30 | 45 |
2 | CSC4324 | Entrepreneurship & New Venture Creation | 3 | Core | 30 | 45 |
3 | CSC4342 | Enterprise Information System Security | 3 | Required | 30 | 45 |
4 | CSC4344 | Software Quality Assurance Testing | 3 | Required | 30 | 45 |
5 | CSI4300 | Project Work (IT) | 3 | 15 | 90 | |
Total semester credits | 15 | 135 | 270 | |||
Total Credits for Programme | 132 | 1,545 | 1,035 | |||
Options for Elective 1 & 2 | ||||||
Course Code | Course Title | Units | Category | Lecture (hours) | Practical | |
(hours) | ||||||
BUA4351 | Strategic Information System Management | 3 | Elective | 45 | – | |
BUA4339 | E-Supply chain management | 3 | Elective | 45 | – | |
CSC4317 | Programming with .NET | 3 | Elective | 30 | 45 | |
CSC4319 | Programing with Advance java | 3 | Elective | 30 | 45 | |
Project / Internship / SIWES ( Students Industrial Work Experience Scheme) | ||||||
Course Code | Course Title | Units | Category | Lecture (hours) | Practical | |
(hours) |