School of Basic Medical Sciences (SBMS)
Apply Now
Doctor of Physiotherapy
The broad philosophy of the Doctor of Physiotherapy programme is designed to train thoroughbred clinicians who are capable of providing excellent and evidence-based professional services in any practice environment, in line with global best practices. The programme is intended to develop graduates who are effective communicators, critical thinkers, and skilled personnel at integrating evidence into practice. Graduates that can demonstrate excellence in diagnosis, intervention, consultation, teaching and administration, and are also effective at working with patients across the lifespan and the continuum of care.
- The aim of the Doctor of Physiotherapy programme is to train Physiotherapy Professionals equipped with adequate theoretical knowledge, clinical skills, sense of purpose and devotion to patient care.
The objectives of the programme are to:
- Produce graduates with adequate theoretical knowledge and clinical skills capable of offering necessary rehabilitation, medical, sporting and primary health care services.
- Train competent physiotherapists who are capable of providing evidence-based physiotherapy services for effective medical team work.
- Produce physiotherapists who are adaptable to knowledge, reflective and service-oriented to improve health care delivery.
- Train professionals with a sense of commitment to patients and the profession at all times.
- Produce personnel who can acquire knowledge in health policies, health management, and proffer solutions in global health issues and socio-cultural health issues.
Course Structure of 100 Level DPT Programme
First Semester
Course Code | Course Title | Units |
GSP 1201 | Communication in English I | 2 |
GST 1215 | Use of Library, Study skills and ICT | 2 |
GST 1215 | Nigerian People and Culture | 2 |
BIO 101 | General Biology I | 3 |
CHM101 | General Chemistry I | 3 |
PHY101 | General Physics I | 3 |
MTH 1303 | Elementary Mathemathics | 3 |
SSC201 | Introduction to Computer | 2 |
Total Credits | 19 |
Second Semester
Course Code | Course Title | Units |
GSP123 | Communication in French | 2 |
GST124 | Logical Critical Thinking and Problem Solving | 2 |
BIO 102 | General Biology II | 3 |
CHM102 | General Chemistry II | 3 |
PHY102 | General Physics II | 3 |
PIO 201 | Introduction to Physiology | 2 |
PIO 203 | Introduction to Cardiovascular and Respiratory Physiology | 2 |
Total Credits | 17 |
Course Structure of 200 Level DPT Programme
First Semester
Course Code | Course Title | Units |
GSP 2211 | Introduction to Enterprenuership | 2 |
GST2213 | Leadership Skills | 2 |
GST2215 | Core Life Skills & Happiness | 2 |
ANA 201 | Introductory Anatomy of the Upper and Lower Limbs | 2 |
BCH 201 | Chemistry and Biochemsitry of Macro Molecules | 2 |
NSC201 | Foundation of Nursing Science | 2 |
PHY201 | Electrophysics I | 2 |
STA 201 | Introduction to Statistics | 2 |
PHE203 | International Health (Elective) | 2 |
Total Credits | 18 |
Second Semester
Course Code | Course Title | Units |
GSP 2206 | Peace Studies and Conflict Resolution | 2 |
EEP 3201 | Entreprenuership and innovations | 2 |
ANA202 | Histology of Basic Tissues | 2 |
ANA 204 | Gross Anatomy II (Thorax, Abdomen, Pelvis & Perinium) | 2 |
PHY 204 | Introduction to Laboratory Physiology | 2 |
BCH 202 | Enzymes and intermediary metabolism | 2 |
PIO 202 | Principles of Neuphysiology | 2 |
PHE204 | Health Anthropology (Elective) | 2 |
PHY 202 | Electrophysics II | 2 |
Total Credits | 18 |
Total number of credits for the session: 36
Course Structure of 300 Level DPT Programme
First Semester
Course Code | Course Title | Units |
ANA 311 | Gross Anatomy of Neck, Head & Special senses & Neuroanatomy | 2 |
PST 301 | Clinical Aatomy for Phyiotherapy | 2 |
PST 303 | Direct and Low Frequency Currency Electrotherapy | 3 |
PST 305 | Exercise Phyiosology | 2 |
PST 307 | Cryotherapy and Hydrotherapy | 2 |
PST 309 | Introduction to Therapeutic Exercise | 3 |
PST 311 | Basic Therapeutic Skills | 2 |
PHA 301 | General Principles of Pharmacology | 2 |
ANA341 | Human Genetics (Elective) | 2 |
Total Credits | 20 |
Second Semester
Course Code | Course Title | Units |
PST 302 | Clinical Physiology for Physiotherapy | 2 |
PST 304 | High Frequency current and Actinotherapy | 3 |
PST 306 | Musculo-Skeletal and other Therapeutic Execise Regime | 3 |
PST 308 | Biomechanics and Kinesiology | 2 |
PST 310 | Pathokinesiology | 2 |
PST 312 | Theory and Practice of Massage | 2 |
PST 314 | Ultrasonic Therapy, Other Radiations and Conductive Heating | 3 |
PHA 302 | Pharmacology in Physiotherapy | 2 |
ANA 312 | Radiological Anatomy and Techniques (Elective) | 2 |
Total Credits | 21 |
Total number of credits for the session: 43
Course Structure of 400 Level DPT Programme
First Semester
Course Code | Course Title | Units |
PST 401 | Synopsis of Medical Rehabilitation | 2 |
PST 403 | Diagnostic tests in Musculoskeletal Physiotherapy | 3 |
PST 405 | Orthopedic Physiotherapy/Clinical Orthopedic | 3 |
PST 407 | Clinical Reasoning & Decision making | 3 |
PST 409 | Mutual Therapy (Spinal & Peripheral) | 3 |
PAT 401 | Pathology I | 2 |
NCE 401 | Basic Mental Health and Psychaitric (E) | 2 |
Total Credits | 18 |
PST 499 | SIWES | 6 |
Second Semester
Course Code | Course Title | Units |
PST 402 | Physical Diagnosis | 2 |
PST 404 | Physiotherapy in Arthropathies | 3 |
PST 406 | Professional Ethics and Jurispudence I | 2 |
PST 408 | Physiotherapy in Women’s Health | 3 |
PST 410 | Sports and Recreational Physiotherapy | 3 |
PST 412 | Evidence based Physiotherapy practice | 2 |
PIO 408 | Functional Neuroanatomy | 2 |
Total Credits | 17 |
Total number of credits for the session: 35
Course Structure of 500 Level DPT Programme
First Semester
Course Code | Course Title | Units |
PST 501 | Neurophysiotherapy I | 3 |
PST 503 | Community and Health Physiotherapy | 3 |
PST 505 | System review for Physiotherapy | 2 |
PST 507 | Physiotherapy in Health promotions | 2 |
PST 509 | Assistive Technology in Rehabilitation | 2 |
PST 511 | Research Methodology | 2 |
PAT 501 | Pathology II | 2 |
Total Credits | 16 |
Second Semester
Course Code | Course Title | Units |
PST 502 | Ergonomics & Occupational Health Physiotherapy | 3 |
PST 504 | Professional Ethics and Jurispudence II | 2 |
PST 506 | Paediatric Physiotherapy | 3 |
PST 508 | Pedagogy in Physiotherapy | 2 |
PST 510 | Physiotherapy in Palliative Care | 2 |
PST 512 | Administration & Management in Physiotherapy Practice | 2 |
PST 514 | Fundamentals of Pain and Management | 2 |
Total Credits | 16 |
Total number of credits for the session: 32
Course Structure of 600 Level DPT Programme
First Semester
Course Code | Course Title | Units |
PST 601 | Clinical Out- postings | 3 |
PST 603 | Clinical Measurement and Instrumentation | 2 |
PST 605 | Intensive Care Physiotherapy | 2 |
PST 607 | Physiotherapy in Respiratory Disorders | 2 |
PST 609 | Integumentary Physiotherapy | 2 |
PST 611 | Physiotherapy in Geriatrics | 2 |
PST 613 | Physiotherapy in Cardiovascular Disorders | 2 |
PST 615 | Neurohysioherapy II | 3 |
Total Credits | 18 |
Second Semester
Course Code | Course Title | Units |
PST 602 | Research Project | 6 |
PST 604 | Physiotherapy Summative Clinical Postings | 3 |
PST 606 | Specialty Posting | 3 |
PST 608 | Physiotherapy in Disaster Management | 2 |
RAD 602 | Medical Imaging and Clinical Interpretaions | 2 |
Total Credits | 16 |
Total number of credits for the session: 34
Total number of credits for the Programme = 222